Thursday, October 28, 2010

Primary Player Stats for 2010 CCN After 5 Games




Strat-O-Matic Report






Primary Player Statistics For 2010 Charleston Cheeseaters Totals After 5 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Lajoie 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
E.Collins 1.000 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0
T.Williams .583 3 12 4 7 2 1 1 5 2 1 0 0 1 0 0 0
J.Foxx .579 5 19 5 11 2 1 1 8 2 1 0 0 0 0 0 1
M.Piazza .500 2 4 2 2 0 0 0 0 2 1 0 0 1 0 0 0
T.Cobb .375 5 24 5 9 2 0 0 3 1 3 0 0 0 0 0 0
R.Hornsby .375 5 16 5 6 1 0 0 4 7 2 0 0 1 0 0 0
J.Jackson .375 3 8 2 3 0 0 2 6 2 0 0 0 0 0 0 0
M.Cochrane .357 4 14 2 5 1 0 0 0 1 3 0 0 1 0 0 1
A.Simmons .286 4 14 2 4 0 1 1 2 1 5 0 0 1 0 0 0
M.Schmidt .200 1 5 1 1 1 0 0 0 0 1 0 0 0 0 0 1
H.Wagner .150 5 20 2 3 0 0 0 0 3 2 0 0 1 1 0 0
W.Mays .143 2 7 2 1 0 0 1 2 1 1 0 0 0 0 0 0
E.Mathews .077 4 13 1 1 0 0 0 1 3 5 0 0 0 0 0 1
H.Aaron .000 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Greenberg .000 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
T.Simmons .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .154 5 13 3 2 2 0 0 2 0 5 0 2 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .322 177 57 3 35 30 2 1 4
5 37 11 6 26 0 6 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Wetteland 0.00 0 0 ---- 1 0 0 0 0 0.1 0 0 0 0 0 0
D.McLain 0.93 1 0 1.000 2 1 1 1 0 9.2 5 1 1 1 2 2
C.Hubbell 2.25 0 0 ---- 1 1 0 0 0 4.0 3 1 1 0 1 5
R.Waddell 2.25 0 0 ---- 3 0 0 0 1 4.0 6 1 1 0 1 4
W.Johnson 2.70 1 0 1.000 1 1 0 0 0 6.2 3 2 2 2 3 7
J.Palmer 5.00 1 0 1.000 2 1 0 0 0 9.0 11 5 5 2 4 4
C.Mathewson 5.14 2 0 1.000 2 1 0 0 0 7.0 5 4 4 1 3 3
E.Gagne 7.71 0 0 ---- 3 0 0 0 0 2.1 3 2 2 1 2 3
J.Nathan 9.00 0 0 ---- 2 0 0 0 1 2.0 3 2 2 1 2 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.60 0 5 1 2 39 18 18
5 1.000 5 1 45.0 18 8 30








No comments:

Post a Comment