Saturday, November 6, 2010

2010 Springfield League Free Agents




Strat-O-Matic Report






FREE AGENT DISPLAY

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Carl Yastrzemski 0 0 1968 BOA 2R 539 32 2 23 .301 119 90 74 .427 .495
Roger Maris 11 0 1961 NYA E 590 16 4 61 .269 94 67 0 .370 .620
Cap Anson 0 0 1886 CHN E 504 35 11 10 .371 55 19 0 .433 .544
Carlton Fisk 6 0 1975 BOA 4L 263 14 4 10 .331 27 32 52 .393 .529
Albert Pujols 0 0 2004 SLN 3L 592 51 2 46 .331 84 52 123 .415 .657
Nomar Garciaparra 0 0 1999 BOA 5L 532 42 4 27 .357 51 39 104 .418 .603
Barry Larkin 0 0 1996 CIN 1L 517 32 4 33 .298 96 52 89 .410 .567
Frank Robinson 0 0 1962 CIN E 609 51 2 39 .342 76 62 0 .415 .624
Bernard Gilkey 0 0 1996 NYN 1L 571 44 3 30 .317 73 125 117 .393 .562
Roberto Clemente 0 0 1967 PIN E 585 26 10 23 .357 41 103 0 .399 .554
Lance Berkman 0 0 2004 HON 4R 544 40 3 30 .316 127 101 106 .450 .566
Carl Yastrzemski 0 0 1967 BOA E 579 31 4 44 .326 91 69 0 .418 .622
Albert Pujols 0 0 2005 SLN 3R 591 38 2 41 .330 97 65 117 .430 .609
Norm Cash 3 0 1961 DEA E 535 22 8 41 .361 124 85 0 .481 .662
Roberto Alomar 3 0 1999 CLA 1L 563 40 3 24 .323 99 96 120 .422 .533
Albert Pujols 0 0 2009 SLN 1L 568 45 1 47 .327 115 64 135 .443 .658
Jackie Robinson 0 0 1949 BRN E 593 38 12 16 .342 86 27 0 .426 .528
Tris Speaker 0 0 1916 CLA E 546 41 8 2 .386 82 20 0 .467 .502
Wade Boggs 2 0 1985 BOA 2R 653 42 3 8 .368 96 61 0 .449 .478
Chuck Knoblauch 0 0 1996 MNA 2L 578 35 14 13 .341 98 74 72 .448 .517
John Mize 0 0 1947 NYN E 586 26 2 51 .302 74 42 0 .380 .614
Chipper Jones 5 0 1999 ATN 3L 567 41 1 45 .319 126 94 110 .441 .633
Bill Dickey 0 0 1936 NYA E 423 26 8 22 .362 46 16 0 .424 .617
Joe Cronin 0 0 1938 BOA E 530 51 5 17 .325 91 60 0 .424 .536
Jimmy Collins 0 0 1901 BOA E 563 42 16 5 .329 34 0 0 .367 .487
Johnny Bench 0 0 1975 CIN E 530 39 1 28 .283 65 108 110 .361 .519
Ernie Lombardi 0 0 1938 CIN E 489 30 1 19 .342 40 14 0 .391 .524
Ray Schalk 0 0 1915 CHA E 413 14 4 1 .266 62 21 0 .362 .327
Heinie Manush 0 0 1926 DEA E 498 35 8 14 .378 31 28 0 .414 .564
Dave Parker 0 0 1980 PIN 1R 518 31 1 17 .295 25 69 0 .328 .458
Harry Heilmann 0 0 1923 DEA E 524 44 11 18 .403 74 40 0 .477 .632
Charlie Gehringer 0 0 1937 DEA E 564 40 1 14 .371 90 25 0 .457 .520
Pete Rose 0 0 1968 CIN 2R 626 42 6 10 .335 56 76 49 .390 .470
Lou Boudreau 0 0 1948 CLA E 560 34 6 18 .355 98 9 0 .451 .534
Yogi Berra 0 0 1950 NYA E 597 30 6 28 .322 55 12 0 .379 .533
Gabby Hartnett 0 0 1930 CHN E 508 31 3 37 .339 55 62 0 .403 .630
Frank Baker 0 0 1912 PHA E 577 40 21 10 .347 50 32 0 .399 .541
Luke Appling 0 0 1936 CHA E 526 31 7 6 .388 85 25 0 .473 .508
Mike Lieberthal 0 0 1999 PHN 5L 510 33 1 31 .300 44 86 96 .363 .551
Zack Wheat 0 0 1924 BRN E 566 41 8 14 .375 49 18 0 .424 .549
Paul Waner 0 0 1927 PIN E 623 40 17 9 .380 60 14 0 .435 .543
Pie Traynor 0 0 1929 PIN E 540 27 12 4 .356 30 7 0 .389 .472
Bill Terry 0 0 1930 NYN E 633 39 15 23 .401 57 33 0 .451 .619
Edd Roush 0 0 1917 CIN E 522 19 14 4 .341 27 24 0 .373 .454
Mel Ott 0 0 1929 NYN E 545 37 2 42 .328 113 38 0 .444 .635
Todd Hundley 0 0 1996 NYN 5R 540 32 1 41 .259 79 146 112 .356 .550
Ernie Banks 0 0 1958 CHN E 617 23 11 47 .313 52 87 0 .366 .614
Roy Campanella 0 0 1953 BRN E 519 26 3 41 .312 67 58 0 .391 .611
Ducky Medwick 0 0 1937 SLN E 633 56 10 31 .374 41 50 0 .412 .641
Gary Sheffield 1 0 1996 FLN E 519 33 1 42 .314 142 66 120 .465 .624
Barry Bonds 25 0 2002 SFN 4L 403 31 2 46 .370 198 47 110 .582 .799
Manny Ramirez 4 0 2002 BOA 4L 436 31 0 33 .349 73 85 107 .450 .647
Jim Thome 20 0 2002 CLA 6R 480 19 2 52 .304 122 139 118 .445 .677
Alex Rodriguez 3 0 2002 TEA 6R 624 27 2 57 .300 87 122 142 .392 .623

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Yastrzemski 29 N/N L B C C 14 * 17% 0% (16-6) 13 6
Maris 50 N/N L E D C 14 19% 3% (11-4) 0 0
Anson 50 N/N R A A B 13 * 36% 0% (18-13) 0 0
Fisk 27 N/N R C C C 12 * 42% 6% (15-7) 4 3
Pujols 20 N/N R D C C 13 22% 8% (13-6) 5 5
Garciaparra 21 N/N R B D B 14 * 14% 0% (18-6) 14 3
Larkin 23 N/N R AA C B 17 * 33% 0% (19-13) 36 10
Robinson 50 N/N R B C D 16 * 33% 0% (17-12) 0 0
Gilkey 24 N/N R B D B 15 * 47% 0% (15-12) 17 9
Clemente 50 N/N R B B C 15 * 33% 0% (17-12) 0 0
Berkman 23 N/N S C D C 11 * 36% 6% (15-7) 9 7
Yastrzemski 50 N/N L C D D 14 33% 8% (15-8) 0 0
Pujols 25 N/N R B D C 13 * 11% 0% (19-6) 16 2
Cash 50 N/N L B C D 14 * 33% 0% (17-12) 0 0
Alomar 26 N/N S AA A B 17 * 22% 0% (19-13) 37 6
Pujols 26 N/N R A D B 11 * 17% 0% (18-11) 16 4
Robinson 50 N/N R A A B 17 * 36% 0% (18-13) 0 0
Speaker 50 N/N L A A B 17 * 36% 0% (18-13) 0 0
Boggs 33 W/W L E A B 12 3% 0% (13-6) 0 0
Knoblauch 25 N/N R AA D B 16 * 39% 0% (18-13) 45 14
Mize 50 N/N L E C C 9 19% 3% (11-4) 0 0
Jones 25 N/N S A D B 14 * 17% 0% (19-11) 25 3
Dickey 50 N/N L E D D 10 19% 3% (11-4) 0 0
Cronin 50 N/N R C B C 14 33% 8% (15-8) 0 0
Collins 50 N/N R B A B 16 * 33% 0% (17-12) 0 0
Bench 30 N/N R B C D 12 * 8% 0% (20-6) 11 0
Lombardi 50 N/N R E C B 8 19% 3% (11-4) 0 0
Schalk 50 N/N R B A B 12 * 33% 0% (17-12) 0 0
Manush 50 N/N L B D B 14 * 33% 0% (17-12) 0 0
Parker 36 N/N L C D C 16 33% 8% (15-8) 0 0
Heilmann 50 N/N R C C B 12 33% 8% (15-8) 0 0
Gehringer 50 N/N L B A B 15 * 33% 0% (17-12) 0 0
Rose 25 N/N S D B B 16 19% 25% (13-2) 3 7
Boudreau 50 N/N R D B B 11 25% 14% (14-6) 0 0
Berra 50 N/N L D C D 13 25% 14% (14-6) 0 0
Hartnett 50 N/N R E C C 10 19% 3% (11-4) 0 0
Baker 50 N/N L AA C B 16 * 39% 0% (19-15) 0 0
Appling 50 N/N R B A B 15 * 33% 0% (17-12) 0 0
Lieberthal 24 N/N R E C C 10 0% 0% (0-0) 0 0
Wheat 50 N/N L D C B 14 25% 14% (14-6) 0 0
Waner 50 N/N L D A B 15 25% 14% (14-6) 0 0
Traynor 50 N/N R B D B 15 * 33% 0% (17-12) 0 0
Terry 50 N/N L C C B 14 33% 8% (15-8) 0 0
Roush 50 N/N L A A B 17 * 36% 0% (18-13) 0 0
Ott 50 N/N L C B B 14 33% 8% (15-8) 0 0
Hundley 28 N/N S E D C 12 11% 17% (13-1) 1 3
Banks 50 N/N R D D D 13 25% 14% (14-6) 0 0
Campanella 50 N/N R D C D 12 25% 14% (14-6) 0 0
Medwick 50 N/N R D B B 15 25% 14% (14-6) 0 0
Sheffield 19 N/N R B D B 14 * 39% 0% (15-11) 16 9
Bonds 31 N/N L B D D 14 * 8% 0% (16-6) 9 2
Ramirez 17 N/N R E D C 10 0% 0% (0-0) 0 0
Thome 33 N/N L E D D 10 8% 8% (13-3) 1 2
Rodriguez 26 N/N R C C C 15 19% 0% (14-6) 9 4

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Yastrzemski 4e15 1e3 3e3 -3 .301 39
Maris 2e6 +0 .269 46
Anson 3e7 +0t7p3 1e8 .371 44
Fisk 2e7 -2t11p0 .298 52
Pujols 3e11 .284 39
Garciaparra 2e21 .329 32
Larkin 1e20 .284 38
Robinson 2e6 2e6 +0 .342 42
Gilkey 2e7 -1 .370 31
Clemente 2e6 1e6 -5 .357 50
Berkman 4e25 3e2 4e2 4e2 -1 .278 20
Yastrzemski 1e4 +0 .326 20
Pujols 2e15 .276 46
Cash 3e17 4e16 +0 .361 30
Alomar 1e6 .334 28
Pujols 1e14 .292 52
Robinson 2e17 3e26 .342 58
Speaker 1e4 +0 .386 42
Boggs 2e17 .333 50
Knoblauch 1e10 .327 16
Mize 4e25 .302 22
Jones 3e18 4e20 .284 35
Dickey 1e2 +0t3p2 .362 50
Cronin 2e22 .325 40
Collins 1e13 .329 44
Bench 1e3 -4t9p0 4e30 4e10 4e10 -1 .243 44
Lombardi 2e4 -1t5p2 .342 76
Schalk 1e2 +0t3p1 .266 42
Manush 2e9 3e9 +0 .378 30
Parker 2e12 -5 .295 36
Heilmann 3e17 2e6 +0 .403 40
Gehringer 1e10 .371 32
Rose 4e20 4e37 1e3 2e3 1e3 -2 .335 42
Boudreau 4e16 +0t15p6 1e16 .355 46
Berra 2e4 -1t5p2 .322 40
Hartnett 1e2 -3t3p1 .339 58
Baker 2e18 .347 46
Appling 3e26 2e22 .388 38
Lieberthal 1e3 -3t1p3 .281 41
Wheat 2e6 +0 .375 46
Waner 1e8 1e4 +0 .380 40
Traynor 1e13 .356 60
Terry 1e8 .401 38
Roush 1e4 +0 .341 50
Ott 2e6 +0 .328 18
Hundley 2e2 -1t6p2 .254 20
Banks 2e22 .313 46
Campanella 1e2 -3t3p1 .312 46
Medwick 3e9 +0 .374 40
Sheffield 4e6 -1 .288 28
Bonds 2e10 +2 .342 0
Ramirez 4e12 4e12 +0 .349 31
Thome 4e13 .283 3
Rodriguez 2e10 .304 29

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mike Jackson 22 0 1998 CLA R 1 6 #1WR
Ugueth Urbina 0 0 1998 MON R 1 6 #1WR
Keith Foulke 23 0 2004 BOA R 1 5 #1WR
Keith Foulke 0 0 1999 CHA R 2 3 #1WR
Burleigh Grimes 0 0 1920 BRN R 9 3 N #4NR
Roger Clemens 0 0 2005 HON R 7 N #3WR
Tug McGraw 0 0 1980 PHN L 3 N #2WR
Pedro Martinez 0 0 1999 BOA R 7 4 N #1WR
Don Drysdale 0 0 1962 LAN R 8 3 N #2WR
Andrew Bailey 20 0 2009 OAA R 2 5 #1WR
Roger Clemens 0 0 1997 TOA R 8 N #4WR
Orel Hershiser 0 0 1985 LAN R 7 3 N #3WR
Zack Greinke 0 0 2009 KCA R 7 N #2WR
Dwight Gooden 0 0 1985 NYN R 9 N #4NR
Joe McGinnity 0 0 1904 NYN R 9 3 N #2WR
Tom Burgmeier 0 0 1980 BOA L 2 N #1WL
Huston Street 0 0 2005 OAA R 2 5 #1WR
Ricardo Rincon 22 0 1998 PIN L 2 3 #1WL
Robin Roberts 0 0 1952 PHN R 9 3 N #1WL
Pedro Martinez 0 0 1997 MON R 7 N #1WR
Kid Nichols 0 0 1898 BON R 9 3 N #3NS
Eddie Guardado 19 0 2004 SEA L 1 4 #1WR
Ed Plank 0 0 1905 PHA L 9 3 N #2WL
Lefty Grove 0 0 1931 PHA L 9 3 N #1WL
Derek Lowe 24 0 1999 BOA R 2 4 #1WR
Whitey Ford 0 0 1961 NYA L 7 3 N #2WL
Bob Feller 0 0 1946 CLA R 9 3 N #1WR
George Sherrill 17 0 2009 LAN L 1 6 #1WL
Randy Johnson 0 0 1999 ARN L 8 N #1WR
Early Wynn 0 0 1959 CHA R 7 3 N #4NR
Red Ruffing 0 0 1939 NYA R 9 3 N #4NR
Hal Newhouser 0 0 1946 DEA L 9 3 N #1WL
Chad Cordero 33 0 2005 WAN R 1 6 #1WR
Dazzy Vance 0 0 1924 BRN R 9 3 N #1WR
Lefty Gomez 0 0 1934 NYA L 8 3 N #1WL
Stan Coveleski 0 0 1920 CLA R 9 3 N #3NR
Jack Chesbro 0 0 1904 NYA R 9 3 N #4NR
Rafael Soriano 29 0 2009 ATN R 1 5 #1WR
Warren Spahn 0 0 1953 MLN L 9 3 N #3NL
Jason Frasor 20 0 2009 TOA R 1 4 #1WR
Joe Sambito 0 0 1980 HON L 2 N #1WL
Derrick Turnbow 19 0 2005 MLN R 1 6 #1WR
Randy Johnson 0 0 1998 HON L 7 N #1WR
Mike Jackson 18 0 1994 SFN R 2 3 #1WR
Dizzy Dean 0 0 1934 SLN R 9 3 N #4NR
Steve Carlton 15 0 1980 PHN L 8 N #3WL
Roger Clemens 0 0 1998 TOA R 7 N #1WR
Kyle Farnsworth 20 0 2005 ATN R 1 4 #1WR
Heath Bell 19 0 2009 SDN R 1 6 #1WR
John Rocker 19 1 1999 ATN L 1 5 #1WR
Kiko Calero 0 0 2004 SLN R 2 1 #1WR
Mike Gonzalez 26 0 2005 PIN L 2 2 #1WR
Kiko Calero 18 0 2009 FLN R 1 N #1WR
Troy Percival 18 0 2002 ANA R 1 6 #1WR
Byung-Hyun Kim 21 0 2002 ARN R 2 6 #3WR
John Smoltz 25 0 2002 ATN R 1 6 #1WR
Jason Isringhausen 16 0 2002 SLN R 1 6 #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Jackson 45 2R 1 1 1.55 64 43 13 55 4 0 40
Urbina 48 2R 6 3 1.30 69 37 33 94 2 0 34
Foulke 55 5L 5 3 2.17 83 63 15 79 8 0 32
Foulke 48 1L 3 3 2.22 105 72 21 123 11 0 9
Grimes 50 E 23 11 2.22 304 271 67 131 2 0 0
Clemens 48 1L 13 8 1.87 211 151 62 185 11 32 0
McGraw 25 6R 5 4 1.47 92 62 23 75 3 0 0
Martinez 53 2R 23 4 2.07 213 160 37 313 9 29 0
Drysdale 50 E 25 9 2.83 314 272 78 232 21 0 0
Bailey 47 E 6 3 1.84 83 49 24 91 5 0 26
Clemens 52 1L 21 7 2.05 264 204 68 292 9 34 0
Hershiser 55 2R 19 3 2.03 240 179 68 157 8 0 0
Greinke 48 2R 16 8 2.16 229 195 51 242 11 33 0
Gooden 58 1L 24 4 1.53 277 198 69 268 13 0 0
McGinnity 50 E 33 8 1.61 408 307 86 144 2 0 0
Burgmeier 38 9L 5 4 2.00 99 87 20 54 3 0 0
Street 43 5R 5 1 1.72 78 53 26 72 3 0 23
Rincon 35 9L 0 2 2.91 65 50 29 64 6 0 14
Roberts 50 E 28 7 2.59 330 292 45 148 22 0 0
Martinez 55 1L 17 8 1.90 241 158 67 305 16 31 0
Nichols 50 E 32 12 2.13 388 316 85 138 2 0 0
Guardado 29 9L 2 2 2.78 45 31 14 45 8 0 18
Plank 50 E 25 12 2.26 346 283 69 199 0 0 0
Grove 50 E 31 4 2.05 289 249 62 175 0 0 0
Lowe 45 5R 6 3 2.63 109 84 25 80 7 0 15
Ford 50 E 25 4 3.21 283 242 92 209 23 0 0
Feller 50 E 26 15 2.18 371 277 153 348 0 0 0
Sherrill 31 9L 1 1 1.70 69 53 24 61 4 0 21
Johnson 9 5L 17 9 2.48 272 207 70 364 30 35 0
Wynn 50 E 22 10 3.17 256 202 119 179 20 0 0
Ruffing 50 E 21 7 2.93 233 211 75 95 0 0 0
Newhouser 50 E 26 9 1.94 292 215 98 275 0 0 0
Cordero 53 3L 2 4 1.82 74 55 17 61 9 0 47
Vance 50 E 28 6 2.16 309 238 77 262 4 0 0
Gomez 50 E 26 5 2.33 282 223 96 158 0 0 0
Coveleski 50 E 24 14 2.49 315 284 65 133 0 0 0
Chesbro 50 E 41 13 1.82 455 338 88 239 0 0 0
Soriano 47 9R 1 6 2.97 76 53 27 102 6 0 27
Spahn 50 E 23 7 2.10 266 211 70 148 14 0 0
Frasor 52 7R 7 3 2.50 58 43 16 56 4 0 11
Sambito 28 3R 8 4 2.20 90 65 22 75 3 0 0
Turnbow 49 2R 7 1 1.74 67 49 24 64 5 0 39
Johnson 9 5L 19 11 3.28 244 203 86 329 23 34 0
Jackson 48 3R 3 2 1.49 42 23 11 51 4 0 4
Dean 50 E 30 7 2.65 312 288 75 195 0 0 0
Carlton 15 3L 24 9 2.34 304 243 90 286 15 0 0
Clemens 53 E 20 6 2.65 235 169 88 271 11 33 0
Farnsworth 48 4R 1 1 2.19 70 44 27 87 5 0 16
Bell 54 7R 6 4 2.71 70 54 24 79 3 0 42
Rocker 22 4L 4 5 2.49 72 47 37 104 5 0 38
Calero 37 3R 3 1 2.78 45 27 10 47 5 0 2
Gonzalez 37 5L 1 3 2.70 50 35 31 58 2 0 3
Calero 38 1R 2 2 1.95 60 36 30 69 1 0 0
Percival 46 9R 4 1 1.92 56 38 25 68 5 0 40
Kim 44 2R 8 3 2.04 84 64 26 92 5 0 36
Smoltz 48 1R 3 2 3.25 80 59 24 85 4 0 55
Isringhausen 41 5R 3 2 2.48 65 46 18 68 0 0 32

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Jackson N -5 20 3 24 3e23 E C 10
Urbina N +1 10 10 4 4e0 E D 10
Foulke N -2 0 8 0 2e0 E C 10
Foulke N -5 0 1 2 3e14 E C 10
Grimes Y +0 3 7 0 2e12 E C 10
Clemens N -2 2 2 14 2e7 E A 10
McGraw N +0 3 7 0 2e0 E C 10
Martinez N +2 0 6 0 2e7 E D 10
Drysdale Y +0 3 7 0 2e12 E C 10
Bailey N -3 0 17 0 4e17 E C 10
Clemens Y -1 0 3 21 3e6 E C 10
Hershiser Y +0 3 7 0 2e38 E C 10
Greinke Y -4 0 4 12 1e6 E C 10
Gooden Y +0 3 7 0 2e11 E C 10
McGinnity Y +0 3 7 0 2e12 E C 10
Burgmeier N +0 3 7 0 2e0 E C 10
Street N +0 0 2 19 2e0 E C 10
Rincon N -2 0 6 23 3e44 E C 10
Roberts Y +0 3 7 0 2e12 E C 10
Martinez Y -2 1 2 5 2e6 E A 10
Nichols Y +0 3 7 0 2e12 E C 10
Guardado N -3 0 0 9 2e0 E D 10
Plank Y +0 3 7 0 2e12 E C 10
Grove Y +0 3 7 0 2e12 E C 10
Lowe N -1 0 1 18 2e0 E C 10
Ford Y +0 3 7 0 2e12 E C 10
Feller Y +0 3 7 0 2e12 E C 10
Sherrill N +1 0 3 22 3e0 E C 10
Johnson Y +4 2 3 5 3e27 E C 10
Wynn Y +0 3 7 0 2e12 E C 10
Ruffing Y +0 3 7 0 2e12 E C 10
Newhouser Y +0 3 7 0 2e12 E C 10
Cordero N -2 0 0 0 4e39 E C 10
Vance Y +0 3 7 0 2e12 E C 10
Gomez Y +0 3 7 0 2e12 E C 10
Coveleski Y +0 3 7 0 2e12 E C 10
Chesbro Y +0 3 7 0 2e12 E C 10
Soriano N -1 0 0 2 3e0 E C 10
Spahn Y +0 3 7 0 2e12 E C 10
Frasor N +4 0 8 17 2e0 E C 10
Sambito N +0 3 7 0 2e33 E C 10
Turnbow N -5 0 20 22 3e0 E C 10
Johnson Y +3 2 5 0 3e51 E C 10
Jackson N -2 0 0 1 2e0 E B 10
Dean Y +0 3 7 0 2e12 E C 10
Carlton Y +0 3 7 0 2e0 E C 10
Clemens Y +1 0 5 3 2e6 E D 10
Farnsworth N +7 5 10 5 3e21 E C 10
Bell N +0 0 13 16 2e0 E B 10
Rocker N +2 0 20 0 2e0 E C 10
Calero N -6 0 5 24 2e33 E C 10
Gonzalez N -1 0 13 11 3e0 E C 10
Calero N +0 0 7 0 3e0 E C 10
Percival N +6 0 20 0 4e0 E C 10
Kim N +0 0 5 5 3e17 E C 10
Smoltz N -2 5 2 21 2e0 E C 10
Isringhausen N +9 0 0 7 4e44 E C 10








No comments:

Post a Comment